Sections and Pages |
Properties |
| Property | | Description |
|
|
| TXTextControl.ColumnDistance | | Sets the distance, in twips, between the columns on a page for the whole document or for a document's section.
|
| TXTextControl.ColumnLineColor | | Returns or sets the color of a dividing line between two page columns, either for the whole document or for a certain section. The SectionCurrent property determines the part of the document.
|
| TXTextControl.ColumnLineWidth | | Returns or sets the width, in twips, of a dividing line between two page columns, either for the whole document or for a certain section. The SectionCurrent property determines the part of the document.
|
| TXTextControl.Columns | | Returns or sets the number of columns on a page for the whole document or for a document's section.
|
| TXTextControl.ColumnWidthsAndDistances | | Returns or sets the number of columns on a page including its widths and distances for the whole document or for a document's section.
|
| TXTextControl.PageHeight | | Returns or sets the height of the page for the whole document or for a document's section.
|
| TXTextControl.PageMarginB | | Returns or sets the bottom page margin for the whole document or for a document's section.
|
| TXTextControl.PageMarginL | | Returns or sets the left page margin for the whole document or for a document's section.
|
| TXTextControl.PageMarginR | | Returns or sets the right page margin for the whole document or for a document's section.
|
| TXTextControl.PageMarginT | | Returns or sets the top page margin for the whole document or for a document's section.
|
| TXTextControl.PageOrientation | | Returns or sets the page orientation, portrait or landscape.
|
| TXTextControl.PageViewStyle | | Defines the kind of view to display the page background.
|
| TXTextControl.PageWidth | | Returns or sets the width of the page for the whole document or for a document's section.
|
| TXTextControl.SectionAtInputPos | | Returns the number of the section containing the current text input position.
|
| TXTextControl.SectionBreakKind | | Returns or sets the kind of the section break the section starts with.
|
| TXTextControl.SectionCount | | Returns the number of sections, the document contains.
|
| TXTextControl.SectionCurrent | | Returns or sets the section number for the following properties and methods: PageWidth, PageHeight, PageMarginL, PageMarginT, PageMarginR, PageMarginB, PageOrientation, HeaderFooter, HeaderFooterActivate, HeaderFooterSelect, HeaderFooterPosition, HeaderFooterConnectedToPrevious, Columns, ColumnDistance, ColumnLineWidth, ColumnLineColor, ColumnWidthsAndDistances, and SectionBreakKind.
|
Methods |
| Method | | Description |
|
|
| TXTextControl.SectionFormatDialog | | This method invokes the built-in dialog box to set page settings and to design the headers and footers either for the whole document or for a single section.
|
| TXTextControl.SectionInsert | | Inserts a section break at the text input position or at a specified position.
|
Events |
| Event | | Description |
|
|
| TXTextControl.PageChanged | | Occurs when the text input position has been moved to another page.
|
| TXTextControl.PageFormatChange | | Occurs when the page format settings have been changed.
|
| TXTextControl.SectionChanged | | Occurs when the text input position has been moved to another section.
|