
The RichTextBox that comes with Microsoft .NET provides more advanced formatting options than the standard TextBox control. The RichTextBox provides basic functionality, much like the functionality Microsoft WordPad offers.
The RichTextBox is a very nice little control and can be used for simple rich text entry fields or similar applications. But as soon as you need a more powerful editor, the RichTextBox is reaching it's limits.
Many new users are requesting a list of features that shows the advantages of TX Text Control over the RichTextBox.
It is important to make clear that we are not comparing products here. It is just the feature list of TX Text Control compared to the standard rich text control that comes with Visual Studio.
| Feature | TX Text Control® | RichTextBox |
| True WYSIWYG | ![]() | ![]() |
| Print and Print Preview | ![]() | ![]() |
| Document Sections | ![]() | ![]() |
| Hypertext Links | ![]() | ![]() |
| Numbered Lists | ![]() | ![]() |
| Bulleted Lists | ![]() | ![]() |
| Multi-Level Undo/Redo | ![]() | ![]() |
| Page Columns | ![]() | ![]() |
| Zoom | ![]() | ![]() |
| Stylesheet Formatting | ![]() | ![]() |
| Spell Checking | ![]() | ![]() |
| Tables | ![]() | ![]() |
| Text Frames | ![]() | ![]() |
| Headers and Footers | ![]() | ![]() |
| Page and Document Settings | ![]() | ![]() |
| Images | ![]() | ![]() |
| Loading from and saving to databases | ![]() | ![]() |
| Integrated Dialog Boxes | ![]() | ![]() |
| Clipboard Operations | ![]() | ![]() |
| Search and Replace | ![]() | ![]() |
| Feature | TX Text Control® | RichTextBox |
| Toolbars | ![]() | ![]() |
| XML Programming | ![]() | ![]() |
| Text Selections and Character Input | ![]() | ![]() |
| Microsoft Word Merge Fields | ![]() | ![]() |
| Control Settings | ![]() | ![]() |
| Page Rendering Engine | ![]() | ![]() |
| Marked Text Fields | ![]() | ![]() |
| 64 bit Version | ![]() | ![]() |
| Programming Paragraphs | ![]() | ![]() |
| Line and Character Operations | ![]() | ![]() |
| Stylesheet Programming | ![]() | ![]() |
| Feature | TX Text Control® | RichTextBox |
| Hypertext Markup Language (HTML) | ![]() | ![]() |
| Adobe Portable Document Format Archive (PDF/A) Export | ![]() | ![]() |
| Microsoft Word (DOC) | ![]() | ![]() |
| Extensible Markup Language (XML) | ![]() | ![]() |
| Adobe Portable Document Format (PDF) Import | ![]() | ![]() |
| Adobe Portable Document Format (PDF) Export | ![]() | ![]() |
| Microsoft Office Open XML (DOCX) | ![]() | ![]() |
| Rich Text Format (RTF) | ![]() | ![]() |
| Plain Text (TXT) | ![]() | ![]() |
| Fully supported | ![]() |
| Partly supported | ![]() |
| Not supported | ![]() |
Fully compatibility with speech recognition of windows. I notice that you have strategically forgotten that most important
functionality that a normal RichEdit has and yours does not. Please fix this.Which version of TX is being compared here?Hi, this is version 16.0 of TX Text Control. It includes all features of the Enterprise edition. But many features are included
in the Professional or the free Express edition.